ISUOG- 7th INTERNATIONAL SCIENTIFIC MEETING (preliminary program)
| 25/2/2011 (FRI) | Topic | Speaker | Topic | Speaker | Topic | Speaker |
| 0800-1300 |
Pre-Congress course: fetal echo Venue: Ballroom A |
Pre-Congress course on advanced O&G sonography Venue: Ballroom B |
Pre-Congress course on endoscopic laser surgery and bipolar cord coagulation Coordinators: K.Y. LEUNG, Rolando MARTINS Venue: Ballroom C |
|||
| 0800-0830 | ISUOG guidelines on examination of fetal heart | G. DEVORE (USA) | A protocol for ultrasound surveillance of monochorionic twins | J. HYETT (Australia) | How to perform endoscopic laser surgery | Y. VILLE (France) |
| 0830-0900 | How to optimise the machine setting for examination of fetal heart | G. DEVORE (USA) | Growth restriction: monitoring fetal deterioration and planning delivery | J. HYETT (Australia) | ||
| 0900-0930 | Screening for fetal cardiac anomalies at 20 weeks | J. HYETT (Australia) | Tips in performing 3D/4D sonography | L.D. PLATT (USA) | How to perform bipolar cord coagulation | Y. VILLE (France) |
| 0930-1000 | Prenatal diagnosis of congenital heart disease (I) First Trimester | G. DEVORE (USA) | Intraabdominal masses: differential diagnosis and management. | J. HYETT (Australia) | Local experience of endoscopic laser therapy for TTTS’ | T.K. LAU (Hong Kong) |
| 1000-1020 | Coffee Break Venue: Ballroom Foyer |
|||||
| 1020-1050 | Prenatal diagnosis of congenital heart disease (2) 2nd Trimester: Genetic Sonogram | G. DEVORE (USA) | 10 minutes talk of “How to operate laser machine and safety issues” by Karl Storz Representative Live demo on in-vitro model on endoscopic laser surgery and bipolar cord coagulation |
Y. VILLE (France) Karl Storz Representative |
||
| 1050-1120 | Prenatal diagnosis of cardiac arrhythmia | W.P. CHAN (Hong Kong) |
Pre-Congress course on advanced O&G sonography Venue: Ballroom Room B |
|||
| 1120-1150 | Live demo of fetal echo | G. DEVORE (USA) | Pelvic Floor Anatomy | HP DIETZ (Australia) | ||
| 1150-1220 | Assessing fetal cardiac function | J. HYETT (Australia) | Assessment of the anterior vaginal compartment | HP DIETZ (Australia) | Hands on | Y. VILLE (France)Karl Storz Representative |
| 1220-1300 | Live 3D in feta cardiac Exam | T.K. LAU (HK) | Assessment of the posterior vaginal compartment and anorectum | HP DIETZ (Australia) | ||
| 1300-1400 | LUNCH at Ballroom Foyer | |||||
| 1400-1600 |
Pre-Congress course on first trimester sonography Venue: Ballroom A |
Pre-Congress course on advanced O&G sonography Venue: Ballroom B |
Pre-Congress course on nuggets beyond obstetrics sonography Venue: Ballroom C |
|||
| 1400-1425 | FMF guidelines on the measurment of NT | G. YEO (Singapore) | Live Demo (1) | HP DIETZ (Australia) | Bereavement Counseling | FK LAI (Hong Kong) |
| 1425-1450 | Assessment of other markers of fetal Down syndrome in the first trimester | G. YEO (Singapore) | Live Demo (2) | HP DIETZ (Australia) | Occupational Safety Issues of Sonographers | Linda LAI (Hong Kong) |
| 1450-1515 | First trimester pregnancy complications and ovarian cyst | L. VALENTIN (Sweden) | Live Demo (3) | HP DIETZ (Australia) | Disinfection of transducers | Eric LIU (Hong Kong) |
| 1515-1540 | First trimester biometry and structural survey | G. YEO (Singapore) | Live Demo (4) | HP DIETZ (Australia) | Role of mid-wife in Down’s screening | CF POON (Hong Kong) |
| 1540-1600 | Prognosis and Management of enlarged NT | T.Y. LEUNG (Hong Kong) | Live Demo (5) | HP DIETZ (Australia) | Role of Mid-wife in Fetal Medicine Centre | S. M. WONG (Hong Kong) |
| 1600-1630 | Coffee Break Venue: Ballroom Foyer |
|||||
| 1630-1830 |
Congress opening ceremony Venue: Ballroom D-F |
|||||
| 1830-2000 |
Exhibitions & Poster Venue: Ballroom G-I |
Welcome reception Venue: Ballroom D-F |
||||
| 26/2/2011 (SAT) (星期六) | Topic | Speaker | ||
| 07:45-17:00 | Registration open | |||
| 09:30-17:00 | Exhibitions & Poster Display | |||
| 0800-1000 |
Plenary Lectures (1) Venue: Ballroom D-F |
|||
| 0800-0830 | Implementation of universal prenatal screening for Down syndrome in a country | A. TABOR (Denmark) | ||
| 0830-0900 | Improvement in the prenatal screening and diagnosis of congenital heart disease | G. DEVORE (USA) | ||
| 0900-0930 | The challenges of imaging the fetal central nervous system | G. PILU (Italy) | ||
| 0930-1000 | Can we prevent or repair levator trauma? | HP DIETZ (Australia) | ||
| 1000-1030 |
coffee break Venue: Ballroom G-I |
|||
| Topic | Speaker | Topic | Speaker | |
| 1030-1300 |
Parallel symposium: (1) Down syndrome screening Venue: Ballroom A |
Parallel symposium (2): Urogynaecology Venue: Ballroom B |
||
| 1030-1100 | First trimester screening for trisomy 21 | A. TABOR (Denmark) | Video demo on scan in urogynaecology | HP DIETZ (Australia) |
| 1100-1130 | Quality assurance and nuchal translucency assessment | J. HYETT (Australia) | Slings and meshes | HP DIETZ (Australia) |
| 1130-1200 | Down syndrome screening in Singapore |
G. YEO (Singapore) |
Practical use of perineal USG | Symphorosa S.C. Chan (Hong Kong) |
| 1200-1230 | Chorionic villus sampling vs amniocentesis | A. TABOR (Denmark) | Pelvic Floor trauma | HP DIETZ (Australia) |
| 1230-1300 | Quality Control in Down Syndrome Screening Program | T. Y. LEUNG (Hong Kong) | Head engagement in labour | HP DIETZ (Australia) |
| 1300-1400 |
Medison Lunch symposium Venue: Ballroom D-F |
|||
| 1400-1600 | Parallel symposium: (3) Fetal echo chairperson: T.Y. LEUNG Venue: Ballroom A |
Parallel symposium (4): Obstetric complications chairperson: W.P. CHAN Venue: Ballroom B |
||
| 1400-1430 | New Tools for Fetal Echo: 4D Ultrasound | G. DEVORE (USA) | Assess the risk of preterm delivery by ultrasound | A. TABOR (Denmark) |
| 1430-1500 | Prenatal diagnosis of congenital heart disease: case studies | G. YEO (Singapore) | Screening for PET / IUGR at 12 weeks: the future of 12 week imaging | J. HYETT (Australia) |
| 1500-1530 | Congenital Heart Defects-Just Images | G. DEVORE (USA) | Is the 20 week marker scan redundant in modern obstetric imaging? | J. HYETT (Australia) |
| 1530-1600 | Live scan: fetal echo: from 2D to 3D/4D | G. DEVORE (USA) | Routine Anomalies scan by Midwives | T.K. LAU (Hong Kong) |
| 1600-1630 |
coffee break Venue: Ballroom G-I |
|||
| 1630-1830 |
Parallel symposium: (5) First trimester sonography chairperson: W. L. LAU |
Parallel symposium (6): neuroscan chairperson: T.Y. FUNG Venue: Ballroom B |
||
| 1630-1700 | Screening for structural anomalies at 12 weeks | J. HYETT (Australia) | ISUOG guidelines on neuroscan | G. PILU (Italy) |
| 1700-1730 | Assessing twins at 12 weeks: issues of chorionicity and problems with establishing risks for Down syndrome | J. HYETT (Australia) | Live scan: neuroscan | G. PILU (Italy) |
| 1730-1800 | First trimester fetal anomalies: case studies | G. YEO (Singapore) | Differential diagnosis of posterior fossa abnormalities | J. HYETT (Australia) |
| 1800-1830 | Live Scan: First Trimester Sonography | J. HYETT (Australia) | Prenatal diagnosis of cerebral lesions acquired in utero and with a late appearance | G. PILU (Italy) |
| 18:30-21:30 |
Gala dinner with cultural perforamance at venetian ballroom Venue: Ballroom J-L |
|||
| 27/2/2011 (SUN) | Topic | Speaker | ||
| 07:45-17:00 | Registration open | |||
| 09:30-17:00 | Exhibitions & Poster Display | |||
| 0800-1000 | Plenary Lectures (2) chairperson: T.K. LAU Venue: Ballroom D-F |
|||
| 0800-0830 | Ultrasonogaphic prediction of ovarian cancer | L. VALENTIN (Sweden) | ||
| 0830-0900 | New technologies in prenatal ultrasonography | L.D. PLATT (USA) | ||
| 0900-0930 | Current diagnosis and management of complicated monochorionic twin pregnancies | G. YEO (Singapore) | ||
| 0930-1000 | The making of fetal surgery | Y. VILLE (France) | ||
| 1000-1030 |
coffee break Venue: Ballroom G-I |
|||
| 1030-1300 |
Parallel symposium (7): 3D/4D sonography and fetal abnormalities Chairperson: William To Venue: Ballroom A |
Parallel symposium (8): Gynaecology (I) chairperson: Vincent CHEUNG Venue: Ballroom B |
||
| 1030-1100 | Ultrasound of the fetal face in genetic disorder | L.D. PLATT (USA) | A consensus opinion from the International Endometrial Tumor Analysis group | L. VALENTIN (Sweden) |
| 1100-1130 | 3D/4D sonographic findings of fetal abnormalities | L.D. PLATT (USA) | Ultrasonographic diagnosis of endometriosis | L. VALENTIN (Sweden) |
| 1130-1200 | Fetal abnormalities: case studies | G. PILU (Italy) | Hygiene in endovaginal ultrasound examination | Y. VILLE (France) |
| 1200-1230 | Live scan: 3D/4D obstetric scan | L.D. PLATT (USA) | Ultrasonogaphic diagnosis of ectopic pregnancy | L. VALENTIN (Sweden) |
| 1230-1300 | Obstetric free communications (1) | Gynaecologic free communications (1) | ||
| 1300-1400 | Lunch Venue: Ballroom G-I |
|||
| 1400-1600 | Parallel symposium (9): Multiple pregnancy chairperson: K.C. AU YEUNG Venue: Ballroom A |
Parallel symposium (10): Gynaecology (II) chairperson: Ernest NG Venue: Ballroom B |
||
| 1400-1430 | Live scan: twin pregnancy | Y. VILLE (France) | Use of 3D/4D ultrasound in gynaecology | L.D. PLATT (USA) |
| 1430-1500 | Diagnosis and management of twin-twin transfusion syndrome | Y. VILLE (France) | Use of contrast in sonography in gynaecology | L. VALENTIN (Sweden) |
| 1500-1530 | Complicated twin pregnancies: case studies | G. YEO (Singapore) | Screening for ovarian cancer | L. VALENTIN (Sweden) |
| 1530-1600 | Obstetric free communications (2) | Gynaecoloigc free communications (2) | ||
| 1600-1630 |
coffee break Venue: Ballroom G-I |
|||
| 1630-1830 |
Parallel symposium (11): Fetal intervention Venue: Ballroom A |
Parallel symposium (12): Fetal growth chairperson: K.C. AU YEUNG Venue: Ballroom B |
||
| 1630-1700 | Fetoscopic instruments and laser | Y. VILLE (France) | Defining normal and abnormal fetal growth: promises and challenges | L.D. PLATT (USA) |
| 1700-1730 | Laser Therapy for Twin-twin transfusion syndrome: experience from Hong Kong | T. K. LAU (Hong Kong) | Diagnosis and management of IUGR | L.D. PLATT (USA) |
| 1730-1800 | Diagnosis and management of Congenital diaphragmatic hernia | Y. VILLE (France) | Routine anomaly scan | K.Y. LEUNG (Hong Kong) |
| 1800-1830 | Obstetric free communications (3) | Obstetric free communications (4) | ||
| 18:30-19:00 | Closing ceremony | |||
