ISUOG Approval Training Course Beijing, China
Host by: International Society of Ultrasound in Obstetrics and Gynecology (ISUOG) & Society of Ultrasoud in Medicine of Chinese Medical Association
Date: 23rd – 24th January 2010 (Saturday – Sunday)
Topics: Down Syndrome screening, Congenital anomalies, Fetal Echocardiography
Venue: No.9 Dacheng Road Hotel Beijing (北京大成路九號酒店)
Invited Speakers
Prof. Ann Tabor (Denmark)
Prof. Dario Paladini (Italy)
Prof. George Yeo (Singapore)
Prof. Gianluigi Pilu (Italy)
Prof. KY Leung (Hong Kong)
Prof. LD Platt (USA)
Prof. LAU, Tze Kin (Hong Kong)
Prof. Yves VILLE (France)
| Date 1 (23th January 2010, Saturday) Venue: No.9 Dacheng Road Hotel 大成路九號酒店 |
||
|---|---|---|
| Time | Topic | Speaker |
| Opening | ||
| 09:00 | ISUOG – mission, activities and website | G Pilu |
| Down syndrome screening | ||
| 09:30 | Update on Down syndrome screening | A Tabor |
| 10:00 | Implementation of a national Down syndrome screening program | A Tabor |
| 10:30 | Ultrasonographic markers of Down syndrome | G Pilu |
| 11:00 | Coffee break | |
| 11:15 | Fetal syndromes | G Pilu |
| 11:45 | Update on invasive procedures | A Tabor |
| Fetal anomalies | ||
| 12:15 | ISUOG guidelines on neuroscan | G Pilu |
| 12:45 | Lunch | |
| 13:30 | Craniofacial anomalies | G Pilu |
| 14:00 | Posterior fossa abnormalities | D Paladini |
| 14:30 | Neuro scan (video demonstration) | G Pilu |
| 12:15 | Fetal infection | Y Ville |
| 15:20 | Coffee break | |
| 15:35 | Fetal therapy | Y Ville |
| 15:55 | Cervical length and preterm delivery | A Tabor |
| 16:25 | Twin pregnancies | Y Ville |
| 16:55 | Sonography of twin pregnancies (video demonstration) | Y Ville |
| Date 2 (24th Jan 2010, Sunday) | ||
| Time | Topics | Speakers |
| Fetal echocardiography | ||
| 09:00 | ISUOG guidelines on fetal echocardiography | D Paladini |
| 09:30 | Tips and tricks | D Paladini |
| 10:00 | 4-chamber view: normal and anomalies | G Yeo |
| 10:30 | Coffee Break | |
| 10:45 | Outflow tract view: normal and anomalies | D Paladini |
| 11:15 | Three-vessel view: normal and anomalies | D Paladini |
| 11:45 | 2D and 4D echocardiography (video demonstration) | D Paladini |
| 12:15 | Diagnosis and management of IUGR | LD Platt |
| 12:35 | Lunch | |
| 13:30 | Use of 3D/4D ultrasound in Obstetrics | LD Platt |
| 14:00 | 3D/4D ultrasound in obstetrics (video demonstration) | LD Platt |
| 14:20 | Differential diagnosis of malignant gestational trophoblastic diseases using 3D power Doppler | JC Shih |
| 14:50 | Obstetric ultrasound technologies in the future | LD Platt |
| 15:20 | Coffee Break | |
| 15:35 | First Trimester screening experience in Singapore | G Yeo |
| 16:05 | Nuchal translucency and first trimester scan | TK Lau |
| 16:35 | Fetal tumors: Differential diagnosis and clinical outcome | HN Xie |
| 17:05 | Minimal standard of routine anomaly scan | KY Leung |
Conference dinner
Business meeting for the preparation of ISUOG scientific meeting Macao 2011
: Local organizing committee members and all the representatives from difference provinces.
